Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 4 | 4 | 2 | 1 | 52 | 896 | 41 | 55 | 109 | 110 |
May 2022 | 4 | 4 | 1 | 1 | 53 | 529 | 45 | 46 | 127 | 130 |
Apr 2022 | 7 | 7 | 4 | 3 | 124 | 1203 | 111 | 120 | 229 | 239 |
Mar 2022 | 10 | 10 | 5 | 5 | 135 | 1633 | 140 | 140 | 258 | 259 |
Feb 2022 | 9 | 8 | 5 | 4 | 77 | 794 | 71 | 87 | 127 | 146 |
Jan 2022 | 16 | 16 | 9 | 9 | 280 | 3056 | 278 | 280 | 497 | 498 |
Dec 2021 | 15 | 15 | 8 | 8 | 264 | 2836 | 243 | 246 | 459 | 465 |
Nov 2021 | 15 | 14 | 7 | 7 | 271 | 2815 | 231 | 231 | 421 | 456 |
Oct 2021 | 24 | 22 | 13 | 12 | 426 | 4440 | 384 | 404 | 662 | 738 |
Sep 2021 | 10 | 10 | 6 | 6 | 162 | 1704 | 147 | 152 | 245 | 247 |
Totals | 19906 | 1691 | 1761 | 3134 | 3288 | |||||
Generated by Webalizer Version 2.23 |