Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2025 | 131 | 35 | 35 | 23 | 154 | 2032 | 141 | 214 | 212 | 788 |
Jan 2025 | 73 | 22 | 23 | 11 | 386 | 7595 | 360 | 737 | 701 | 2278 |
Dec 2024 | 74 | 23 | 34 | 14 | 396 | 9569 | 445 | 1062 | 736 | 2304 |
Nov 2024 | 66 | 19 | 27 | 12 | 380 | 7973 | 364 | 833 | 593 | 1988 |
Oct 2024 | 59 | 13 | 25 | 8 | 330 | 4909 | 249 | 797 | 428 | 1831 |
Sep 2024 | 37 | 14 | 13 | 7 | 318 | 5521 | 235 | 391 | 439 | 1135 |
Aug 2024 | 41 | 14 | 14 | 9 | 378 | 5155 | 299 | 462 | 450 | 1283 |
Jul 2024 | 40 | 18 | 20 | 9 | 369 | 8459 | 295 | 642 | 561 | 1261 |
Jun 2024 | 37 | 24 | 22 | 12 | 368 | 9671 | 380 | 666 | 746 | 1121 |
May 2024 | 38 | 21 | 29 | 14 | 410 | 8492 | 449 | 916 | 676 | 1186 |
Apr 2024 | 29 | 21 | 18 | 12 | 459 | 7465 | 365 | 543 | 640 | 890 |
Mar 2024 | 37 | 20 | 22 | 9 | 421 | 6142 | 303 | 691 | 635 | 1160 |
Totals | 82983 | 3885 | 7954 | 6817 | 17225 | |||||
Generated by Webalizer Version 2.23 |