Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 326 | 32 | 80 | 22 | 258 | 5258 | 226 | 809 | 329 | 3265 |
Apr 2025 | 199 | 33 | 72 | 20 | 596 | 13019 | 614 | 2187 | 1002 | 5979 |
Mar 2025 | 180 | 27 | 50 | 14 | 429 | 11801 | 458 | 1578 | 849 | 5592 |
Feb 2025 | 137 | 30 | 45 | 16 | 418 | 9874 | 458 | 1260 | 844 | 3846 |
Jan 2025 | 73 | 22 | 23 | 11 | 386 | 7595 | 360 | 737 | 701 | 2278 |
Dec 2024 | 74 | 23 | 34 | 14 | 396 | 9569 | 445 | 1062 | 736 | 2304 |
Nov 2024 | 66 | 19 | 27 | 12 | 380 | 7973 | 364 | 833 | 593 | 1988 |
Oct 2024 | 59 | 13 | 25 | 8 | 330 | 4909 | 249 | 797 | 428 | 1831 |
Sep 2024 | 37 | 14 | 13 | 7 | 318 | 5521 | 235 | 391 | 439 | 1135 |
Aug 2024 | 41 | 14 | 14 | 9 | 378 | 5155 | 299 | 462 | 450 | 1283 |
Jul 2024 | 40 | 18 | 20 | 9 | 369 | 8459 | 295 | 642 | 561 | 1261 |
Jun 2024 | 37 | 24 | 22 | 12 | 368 | 9671 | 380 | 666 | 746 | 1121 |
Totals | 98804 | 4383 | 11424 | 7678 | 31883 | |||||
Generated by Webalizer Version 2.23 |