Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2023 | 25 | 13 | 8 | 4 | 217 | 2696 | 130 | 232 | 353 | 680 |
Dec 2022 | 14 | 9 | 5 | 4 | 214 | 1747 | 132 | 169 | 293 | 454 |
Nov 2022 | 18 | 9 | 6 | 4 | 293 | 1825 | 132 | 189 | 270 | 556 |
Oct 2022 | 21 | 6 | 14 | 3 | 196 | 1534 | 107 | 451 | 206 | 670 |
Sep 2022 | 21 | 9 | 7 | 6 | 324 | 2717 | 185 | 239 | 296 | 656 |
Aug 2022 | 12 | 8 | 5 | 3 | 169 | 1842 | 94 | 158 | 251 | 374 |
Jul 2022 | 7 | 6 | 3 | 2 | 139 | 1394 | 89 | 98 | 212 | 238 |
Jun 2022 | 4 | 4 | 2 | 1 | 56 | 1000 | 47 | 61 | 122 | 123 |
May 2022 | 4 | 4 | 1 | 1 | 53 | 529 | 45 | 46 | 127 | 130 |
Apr 2022 | 7 | 7 | 4 | 3 | 124 | 1203 | 111 | 120 | 229 | 239 |
Mar 2022 | 10 | 10 | 5 | 5 | 135 | 1633 | 140 | 140 | 258 | 259 |
Feb 2022 | 9 | 8 | 5 | 4 | 77 | 794 | 71 | 87 | 127 | 146 |
Totals | 18914 | 1283 | 1990 | 2744 | 4525 | |||||
Generated by Webalizer Version 2.23 |